Skills Development Providers
NSF-Funded Projects
Skills Development Providers
The National Skills Fund (NSF) has taken a decision to publish information on all Skills Development Providers (SDP) on this website. The objective eis to promote transparency, while ensuring that the public is sufficiently informed about NSF-funded projects and how public funds are being invested.
| # | PROVINCE | APPLICANT NAME | TARGET PROVINCES | SDP Contact Person | Contact Details | BENEFICIARIES | PROVINCE | Project Duration |
|---|---|---|---|---|---|---|---|---|
| 1 | Limpopo | Roma Training Institute | LP | Mr Mathelemusa | 082Â 080 3961 | 300 | LP | 2 Years |
| romatraininginstitute@yahoo.com | ||||||||
| 2 | Limpopo | Ndallys Trading Enterprise | LP | Mr Ntsandeni | 768375284 | 350 | LP | 2 Years |
| ndallystradingenterprises@yahoo.com | ||||||||
| 3 | Gauteng | South African Council for the Blind (SANCB) | GP | Mr Lewis Nzimande | 082Â 977 9194/012 346 1177 | 360 | GP | 1 Year 7Months |
| ned@sancb.org.za | ||||||||
| 4 | Gauteng | Sector Education and Skills Training Organisation (SESTO) | GP | Mr Adrian Kieser | 082Â 888 6099 | 250 | GP | 1 Year 6Months |
| adrian@sesto.co.za | ||||||||
| 5 | Western Cape | NID Training NPC | WC | Dr. Van Rensburg- Welling | 082Â 575 3546 | 225 | WC | 2 Years 7Months |
| lientjievanrensburg@nid.org.za | ||||||||
| 6 | Kwa-Zulu Natal | Mlasimbi Primary Co-operative Limited | KZN | Ms Sosibo | 083Â 416 6640 | 280 | KZN | 2 Years 7Months |
| admin@mlasimbi.co.za | ||||||||
| 7 | Kwa-Zulu Natal | TR Training and Development t/a True Reflections Training and Development CC | KZN | Ms Coleman | 083Â 518 2050/031 577 9898 | 200 | KZN | 3 Years 1Month |
| Colleen.coleman3@gmail.com | ||||||||
| 8 | Limpopo | Striving Mind Trading 289 | LP | Mr Mokoana | 076Â 139 1655 | 240 | LP | 2 Years |
| infor@striving-m.co.za | ||||||||
| 9 | Gauteng | Caroline Fashion Enterprise | NW | Ms Leketi | 063Â 144 1702/083 240 8654 | 70 | NW | 1 Year 7Months |
| Caroline@originallyufashion.co.za | ||||||||
| 10 | Kwa-Zulu Natal | Silalele Skills Academy | KZN | Ms Majozi | 078 500 9115/031 826 4467 | 450 | KZN | 3 Years 7Months |
| sphe@silalele.co.za | ||||||||
| 11 | Western Cape | Cape Mental Health | WC | Dr Daniels | 072Â 447 0212/021 777 9040 | 1350 | WC | 2 Years 7Months |
| Ingrid.daniels@cmh.org.za | ||||||||
| 12 | Limpopo | Dzangi Consulting Services | LP | Ms Mathavhathe | 083Â 376 4310/015 291 4021 | 250 | LP | 2 Years |
| Aluwanimathavhathe@gmail.com | ||||||||
| 13 | Kwa-Zulu Natal | Mtetana Trading and Construction t/a Multi Skills Training Centre | KZN | Mr Mtembu | 083Â 588 4552 | 400 | KZN | 2 Years 7Months |
| lindam@multyskill.com | ||||||||
| 14 | Gauteng | Training At Work | MP | Ms Chiloane | 082Â 290 74261 | 880 | LP, MP | 2 Years |
| chiloanep@trainingatwork.co.za | ||||||||
| 15 | Western Cape | Africa Skills Village | WC | Ms Harmse | 082Â 820 4379/044 884 0791 | 525 | WC | 3 Years 7Months |
| elsie@africaskills.co.za | ||||||||
| 16 | Gauteng | Empilweni Education | GP | Ms Harmse | 082 820 4379/044 884 0791 | 300 | GP | 2 Years |
| elsie@africaskills.co.za | ||||||||
| 17 | Western Cape | Eden Hospitality Service and Training Unit PTY LTD | WC | Ms Harmse | 082 820 4379/044 884 0791 | 200 | WC | 1 Year 7Months |
| elsie@africaskills.co.za | ||||||||
| 18 | Limpopo | Brucol Global Development | LP | Mr Diale | 073Â 165 5768/015 004 0513 | 250 | LP | 2 Years |
| brucediale@gmail.com | ||||||||
| 19 | Northern Cape | Mortarboard Solutions | NC | Mr Madiagane | 082Â 968 4580 | 425 | NC | 2 Years 7Months |
| info@mortarboard.co.za | ||||||||
| 20 | Gauteng | Blind SA | GP | Mr Nair | 060Â 967 0258/011 839 1217 | 171 | GP | 2 Years 7Months |
| ceo@blindsa.org.za | ||||||||
| 21 | Gauteng | Learning 4 Life PTY LTD | GP | Mr Hoffman | 082Â 312 5870/011 805 2012 | 225 | GP | 1 Year 7Months |
| ianh@learning4life.co.za | ||||||||
| 22 | Gauteng | Foundation of Hope Holdings PTY LTD | GP | Ms Ntsoane | 078Â 456 8741/012 006 5050 | 480 | GP | 1Year 7Months |
| phuto@fohh.co.za | ||||||||
| 23 | Western Cape | Disability Workshop Development Enterprise | WC | Mr/Ms Deglon | 082Â 749 0644/021 674 6139 | 300 | WC | 2Years 7Months |
| undere@dwde.co.za | ||||||||
| 24 | North West | Tshirologo Disability Training Services | NW | Mr Motsielwa | 076Â 710 6680/014 592 0585 | 460 | NW | 2 Years |
| mmotsielwa@tshirologo.co.za | ||||||||
| 25 | Eastern Cape | Border Training Centre | EC | Ms Masiza | 083Â 657 1696/043 761 2141 | 150 | EC | 1 Year 7Months |
| admin@bordertraining.co.za | ||||||||
| Â 26 | Limpopo | LabLab Agri Professionals | LP | Mr Tshimangadzo | 071Â 225 6545/081 463 5739 | 150 | LP | 2 Years |
| Mutheiwana.mzitho.tshimangadzo@gmail.com | ||||||||
| 27 | Gauteng | VPK Business Venture | MP | Mr Dube | 073Â 550 9949/011 660 1906 | 300 | GP,MP,NC,LP | 2 Years 7Months |
| veli@vpkbusinessventure.co.za | ||||||||
| 28 | Kwa-Zulu Natal | Ngcebo Consulting | KZN | Ms Bhengu | 081Â 717 3277/033 342 1481 | 150 | KZN | 2 Years 1Month |
| Thabile.bhungu@ngceboconsulting.co.za | ||||||||
| 29 | Mpumalanga | Forek institute of Technology | MP | Mr Sibiya | 082Â 835 3575/013 796 0000 | 500 | MP | 1 Year 7Months |
| sibiya@forek.co.za |
