Skills Development Providers
NSF-Funded Projects
Skills Development Providers
The National Skills Fund (NSF) is committed to promoting transparency, accountability, and public access to information. As part of this commitment, the NSF is publishing information on all contracted Skills Development Providers (SDPs) to provide stakeholders, beneficiaries, and members of the public with easy access to key project information, including programme details, funding allocations, and contact information. To ensure the accuracy and integrity of the information provided, the content will be uploaded in phases following a rigorous quality assurance process.
| # | Reference Number | SDP Name | Approved Programmes | Number of Beneficiaries | Budget | Project Duration | SDP Contact Person | Contact Details | Targeted Province |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NSF/PDW-P1-2022/04 | Roma Training Institute | Learnerships NC: Animal Production NQF 1, Mixed Farming NQF 2, Horticulture NQF2 Skills Programme: New Venture Creation | 300 | R 26,515,500 | 2 Years | Mr Mathelemusa | 082 080 3961 / romatraininginstitute@yahoo.com | LP |
| 2 | NSF/PDW-P1-2022/05 | Ndallys Trading Enterprise | Learnerships NC: Animal Production NQF 2, Mixed Farming NQF 2, Horticulture NQF 2 | 350 | R 30,943,750 | 2 Years | Mr Ntsandeni | 0768375284 / ndallystradingenterprises@yahoo.com | LP |
| 3 | NSF/PDW-P1-2022/12 | South African Council for the Blind (SANCB) | Learnerships NC: End User Computing NQF 3, Abet Practice NQF 4, Business Administration 2, Contact Centre Support NQF 2 Skills Programme: Introduction to Computer NQF 1 and Braille Literacy NQF 1 | 360 | R 23,923,150 | 1 Year 7Months | Mr Lewis Nzimande | 082 977 9194/012 346 1177 / ned@sancb.org.za | GP |
| 4 | NSF/PDW-P1-2022/24 | Sector Education and Skills Training Organisation (SESTO) | Learnership NC: New Venture Creation NQF 2 | 250 | R 21,558,750 | 1 Year 6Months | Mr Adrian Kieser | 082 888 6099 / adrian@sesto.co.za | GP |
| 5 | NSF/PDW-P1-2022/28 | NID Training NPC | Learnership NC: Business Practice NQF 1, Hygiene & Cleaning NQF 2, Plant Production NQF 3, End User Computing NQF 3, Beauty & Nail Technology NQF 4, Professional Cookery NQF 4, Furniture Making NQF 2 | 225 | R 19,905,330 | 2 Years 7Months | Dr. Van RensburgWelling | 082 575 3546 / lientjievanrensburg@nid.org.za | WC |
| 6 | NSF/PDW-P1-2022/36 | Mlasimbi Primary Co-operative Limited | Learnership NC: Plant Production NQF 2, Poultry Production NQF 2 Skills Programme: Garment Making – Sewing | 280 | R 16,949,100 | 2 Years 7Months | Ms Sosibo | 083 416 6640 / admin@mlasimbi.co.za | KZN |
| 7 | NSF/PDW-P1-2022/38 | TR Training and Development t/a True Reflections Training and Development CC | Learnership NC: Fibre Processing and Manufacturing NQF 1 Skills Programme: Fashion, Productivity, Quality and Costing, Entrepreneurship NQF 2, Facilitator NQF 5, Assessor NQF 5, Moderator NQF 5 | 200 | R 24,637,088 | 3 Years 1Month | Ms Coleman | 083 518 2050/031 577 9898 / Colleen.coleman3@gmail.com | KZN |
| 8 | NSF/PDW-P1-2022/42 | Striving Mind Trading 289 | Learnership NC: Poultry production NQF 2, Clothing Manufacturing NQF 1, Furniture Making NQF 2 Skills Programme: New Venture Creation | 240 | R 23,792,400 | 2 Years | Mr Mokoana | 076 139 1655 / infor@striving-m.co.za | LP |
| 9 | NSF/PDW-P1-2022/55 | Caroline Fashion Enterprise | Learnership NC: Clothing and Manufacturing NQF 2 Skills Programme (unspecified) | 70 | R 6,916,875 | 1 Year 7Months | Ms Leketi | 063 144 1702/083 240 8654 / Caroline@originallyufashion.co.za | NW |
| 10 | NSF/PDW-P1-2022/59 | Silalele Skills Academy | Learnership NC: Clothing Manufacturing NQF 1, Furniture Making (Wood) NQF 2, Mixed Farming Systems NQF 2, Professional Cookery NQF 4 | 450 | R 39,504,500 | 3 Years 7Months | Ms Majozi | 078 500 9115/031 826 4467 / sphe@silalele.co.za | KZN |
| 11 | NSF/PDW-P1-2022/66 | Cape Mental Health | Skills Programme: Health and Safety in the Workplace, Basic Carpentry Skills, Woodwork Spray Painting and Finishing, Basic Facility Maintenance, Waste Management and Recycling, Good Work Habits, Behaviour and Ethics, Securing a Job in the Open Labour Market, Entrepreneurial Skills and Small Venture Creation | 1350 | R 5,616,338 | 2 Years 7Months | Dr Daniels | 072 447 0212/021 777 9040 / Ingrid.daniels@cmh.org.za | WC |
| 12 | NSF/PDW-P1-2022/71 | Dzangi Consulting Services | Learnership NC: Mixed Farming Skills Programme: Vegetable Production NQF 2, Broiler Production, Egg Production NQF 2, Pig Production NQF 1 | 250 | R 13,321,250 | 2 Years | Ms Mathavhathe | 083 376 4310/015 291 4021 / Aluwanimathavhathe@gmail.com | LP |
| 13 | NSF/PDW-P1-2022/72 | Mtetana Trading and Construction t/a Multi Skills Training Centre | Learnership NC: Mechanical Fitter NQF 2 Skills Programme: Mechanical Workshop Assistant | 400 | R 24,234,500 | 2 Years 7Months | Mr Mtembu | 083 588 4552 / lindam@multyskill.com | KZN |
| 14 | NSF/PDW-P1-2022/76 | Training At Work | Skills Programme: Animal Production, Horticulture, Cooking Skills/Professional Cookery, Finance, Nail and Beauty, Hairdresser, Computer Literacy, New Venture Creation, Hospitality, Life Skills, Environmental Management, Capacity Building | 880 | R 31,123,400 | 2 Years | Ms Chiloane | 082 290 74261 / chiloanep@trainingatwork.co.za | LP, MP |
| 15 | NSF/PDW-P1-2022/84 | Africa Skills Village | Learnership NC: Plant Production NQF 1, Animal Production NQF 1, GEC (Domestic Services) NQF 1, New Venture Creation NQF 2 Learnership OC: Hairdressing NQF 4 Skills Programme: Barber, Assistant Handyman, Basic ARC Welding, Cleaning Services, 3-Phase Electrical, Cutting Skills, Work Readiness | 525 | R 32,013,625 | 3 Years 7Months | Ms Harmse | 082 820 4379/044 884 0791 / elsie@africaskills.co.za | WC |
| 16 | NSF/PDW-P1-2022/86 | Empilweni Education | Learnership NC: Early Childhood Development, Domestic Services Skills Programme: Home-Based Care NQF 4 | 300 | R 20,783,750 | 2 Years | Ms Harmse | 082 820 4379/044 884 0791 / elsie@africaskills.co.za | GP |
| 17 | NSF/PDW-P1-2022/87 | Eden Hospitality Service and Training Unit PTY LTD | Skills Programme: Food Handler, Work Readiness Training | 200 | R 6,675,750 | 1 Year 7Months | Ms Harmse | 082 820 4379/044 884 0791 / elsie@africaskills.co.za | WC |
| 18 | NSF/PDW-P1-2022/91 | Brucol Global Development | Learnership NC: Plant Production NQF 2 Skills Programme: New Venture Creation | 250 | R 22,633,750 | 2 Years | Mr Diale | 073 165 5768/015 004 0513 / brucediale@gmail.com | LP |
| 19 | NSF/PDW-P1-2022/104 | Mortarboard Solutions | Learnership NC: Poultry Production NQF 3, Clothing Manufacturing NQF 2 Skills Programme: Work Readiness Training | 425 | R 37,880,750 | 2 Years 7Months | Mr Madiagane | 082 968 4580 / info@mortarboard.co.za | NC |
| 20 | NSF/PDW-P1-2022/121 | Blind SA | Learnership NC: Computing NQF 2 Skills Programme: Braille, Food and Tasting | 171 | R 7,136,005 | 2 Years 7Months | Mr Nair | 060 967 0258/011 839 1217 / ceo@blindsa.org.za | GP |
| 21 | NSF/PDW-P1-2022/149 | Learning 4 Life PTY LTD | Learnership NC: Construction Health and Safety NQF 3, Professional Cookery NQF 4, Information Technology (System Development NQF 2 | 225 | R 32,338,125 | 1 Year 7Months | Mr Hoffman | 082 312 5870/011 805 2012 / ianh@learning4life.co.za | GP |
| 22 | NSF/PDW-P1-2022/154 | Foundation of Hope Holdings PTY LTD | Learnership NC: Mixed Farming NQF 2, Horticulture NQF 2, Landscaping NQF 2 Skills Programme: Trade Processes, Plant Production, Poultry Production, Business Mentorship and Support | 480 | R 17,285,175 | 1Year 7Months | Ms Ntsoane | 078 456 8741/012 006 5050 / phuto@fohh.co.za | GP |
| 23 | NSF/PDW-P1-2022/165 | Disability Workshop Development Enterprise | Learnership NC: New Venture Creation NQF 2, Business Administration NQF 2, Hygiene and Cleaning NQF 2, Contact Centre Support NQF 2, Contact Centre & BPO Support NQF 3, Community Health Work NQF 3 Skills Programme: Work Readiness Training | 300 | R 26,886,375 | 2Years 7Months | Mr/Ms Deglon | 082 749 0644/021 674 6139 / undere@dwde.co.za | WC |
| 24 | NSF/PDW-P1-2022/178 | Tshirologo Disability Training Services | Learnership NC: Early Childhood Development NQF 4, Early Childhood Development NQF5, End User Computing NQF 3, Education Training & Development Practices NQF5 Skills Programme: Disability Sensitization Training | 460 | R 34,866,225 | 2 Years | Mr Motsielwa | 076 710 6680/014 592 0585 / mmotsielwa@tshirologo.co.za | NW |
| 25 | NSF/PDW-P1-2022/159 | Border Training Centre | Learnership NC: Community House Building NQF 2 | 150 | R 12,935,250 | 1 Year 7Months | Ms Masiza | 083 657 1696/043 761 2141 / admin@bordertraining.co.za | EC |
| 26 | NSF/PDW-P1-2022/17 | LabLab Agri Professionals | Learnership NC: Poultry Production, NQF 2, Meat Examiner NQF 4, Animal Production NQF 3 | 150 | R 14,386,500 | 2 Years | Mr Tshimangadzo | 071 225 6545/081 463 5739 / Mutheiwana.mzitho.tshimangadzo@gmail.com | LP |
| 27 | NSF/PDW-P1-2022/100 | VPK Business Venture | Learnership NC: Sewing in Clothing and Textile, Information Technology NQF 2 Skills Programme: Entrepreneurship, Business and Mentorship | 300 | R 31,111,125 | 2 Years 7Months | Mr Dube | 073 550 9949/011 660 1906 / veli@vpkbusinessventure.co.za | GP,MP,NC,LP |
| 28 | NSF/PDW-P1-2022/29 | Ngcebo Consulting | Learnership NC: Plant Production NQF 2, Clothing Manufacturing NQF 2 Skills Programme: Work Readiness | 150 | R 13,096,500 | 2 Years 1Month | Ms Bhengu | 081 717 3277/033 342 1481 / Thabile.bhungu@ngceboconsulting.co.za | KZN |
| TOTAL | 9691 | R 618,970,835 |
